Hybrid Inverter Single Phase With Lead-acid Or Lithium-ion Batteries
The solar storage home inverter system hinges on a pivotal component: the hybrid grid inverter. The G2 hybrid inverter stands out with its refined compactness and reduced weight, slashing labor installation costs by 50% and enhancing full load efficiency by 0.5%. It seamlessly pairs with 18.5A solar panels, accommodating up to 12kW power output. This fosters heightened flexibility in system design and integration, empowering users to expand capacity as per their energy storage requisites. Furthermore, it boasts support for parallel connections of up to 6 units.
Product Parameter
Technical specification | R3KL1-G2 | R3K6L1-G2 | R4KL1-G2 | R4K6L1-G2 |
---|---|---|---|---|
DC Input | ||||
Max. Input Power (kW) | 4.5 | 5.4 | 6 | 6.9 |
Start-up Voltage (V) | 100 | |||
Max. PV Voltage(V) | 500 | |||
MPPT Range/Nominal (V) | 80~500/360 | |||
Max.input current of single MPPT(A) | 16/16 | 16/16 | 16/16 | 16/16 |
MPPT Tracker/Strings | 1/2 | 1/2 | 1/2 | 1/2 |
AC output | ||||
Rated Power (kW) | 3 | 3.68 | 4 | 4.6 |
Max. Output Current(A) | 14.3 | 16 | 19.1 | 20 |
Nominal Voltage/Range(V) | 230 /176~270 | |||
Frequency (Hz) | 50 / 60 | |||
Battery | ||||
Battery voltage range(V) | 40~58 | |||
Max. charging voltage(V) | 58 | |||
Max. Charge/Discharge Current(A) | 60 | 72 | 80 | 92 |
Communication Interface | CAN | |||
EPS output | ||||
Rated power (kW) | 3 | 3.6 | 4 | 4.6 |
Rated voltage(V) | 230 | |||
Rated current(A) | 13 | 16 | 17.4 | 20 |
Rated frequency(Hz) | 50 /60 | |||
General data | ||||
Ingress protection | IP65 | |||
Dimensions W*D*H (mm) | 451*212*474 | 451*212*474 | 451*212*474 | 451*212*474 |
Weight(kg) | 18 |
Features Single Phase Hybrid Solar Inverter
- Safe and Reliable: Passed CE, 1V, IEC/EN62109-1/-2, IEC/EN62477-1, South Africa NRS097-2-1; 2017, IEC/EN 61000-6-1, IEC/EN 61000-6-3 test certification.
- Friendly and Flexible: Support multi-machine parallel connection.
- Compatible with a variety of battery connections such as lead-acid and lithium-ion batteries.
- Economical and Efficient: Maximum efficiency ≥97.5%. Small size, saving installation space.
Basic System Architecture
The following illustration shows basic application for this inverter / chargso includes following devices tohave a complete running system: