AC Single Phase Inverter 3kW 4kW 5kW Hybrid Inverter
The home inverter system for solar storage relies on the hybrid grid inverter as a crucial component. This inverter plays a vital role in converting the direct current generated by solar modules into usable alternating current. Additionally, the hybrid network energy storage inverter features its own built-in charger, allowing direct connection to both lead-acid and lithium iron phosphate batteries.
Product Parameter
Technical specification | NK- R3KL1 | NK-R3K6L1 | NK-R4KL1 |
---|---|---|---|
Max. power(kW) | 4.6 | 4.6 | 6 |
MPPT voltage range(V) | 125-500 | 125~500 | 125-500 |
MPPT tracker/strings | 2/1 | 2/1 | 2/1 |
Battery voltage range(V) | 40~58 | 40~58 | 40~58 |
Max. charge/discharge current(A) | 95/62.2 | 95/75 | 95/83.3 |
Communication interface | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Rated power (kVA) | 5 | 3. 68 | 4 |
Rated output voltage(V) | 230 | 230 | 230 |
Automatic switching time (ms) | <20 | <20 | <20 |
Technical specification | NK- RR4K6L1 | NK-R5KL1 | NK-R6KL1 |
---|---|---|---|
Max. power(kW) | 6 | 7 | 7 |
MPPT voltage range(V) | 125-500 | 125~500 | 125-500 |
MPPT tracker/strings | 2/1 | 2/1 | 2/1 |
Battery voltage range(V) | 40~58 | 40~58 | 40~58 |
Max. charge/discharge current(A) | 95/95.8 | 95/104.2 | 95/110 |
Communication interface | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Rated power (kVA) | 4.6 | 5 | 6 |
Rated output voltage(V) | 230 | 230 | 230 |
Automatic switching time (ms) | <20 | <20 | <20 |
Basic System Architecture
Features AC Single Phase Hybrid Inverter
•Supports automatic battery switching, with battery reverse connectionprotection,compatible antj-countercurrent function
•Compatible with lead-acid and lithiumion batteries and other batterv access
•Support high power components and multi machine parallel connection
•Single machine off-line load capacity 100A
•Special for US standard voltage--split phase, 110V&230V; 120V&240V
•Passed UL,South Africa test certification
About Namkoo
Namkoo is a global provider of one-stop solar energy storage solutions. After 18 years of development, Namkoo now has a battery manufacturing plant and 30+ R&D energy storage product research and development personnel, and is committed to designing and providing customers with household, industrial, commercial and public energy storage systems that meet customer needs.