48V 4.8kWh 9.7kWh 14.6kWh Server Rack Solar LiFePO4 Lithium Battery
A 48V rack-mounted lithium iron phosphate battery, known for its high energy density and sleek design, offers easy installation and scalability. These batteries find broad applications in telecom base stations, commercial energy storage solutions, UPS systems, and residential energy storage setups.
Product Parameter
Model | NK-SRB48100 | NK-SRB48200 | NK-SRB48300 |
---|---|---|---|
Battery cell material | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
Nominal capacity | 48V | 48V | 48V |
Nominal capacity | 100AH | 202AH | 304AH |
Nominal energy | 4.8KWH | 9.7KWH | 14.6KWH |
Output power | 4.8KW | 4.8KW | 4.8KW |
Self-discharge rate | ≤3% per month | ≤3% per month | ≤3% per month |
Lifespan | 6000cycles | 6000cycles | 6000cycles |
Battery cell type | Prismatic battery cell | Prismatic battery cell | Prismatic battery cell |
Battery cell layout | 15S1P | 15S1P | 15S1P |
Product dimension | 500*470*170mm | 600*500*210mm | 770*520*210mm |
Packing dimension | 650*610*410mm | 730*610*400mm | 840*610*400mm |
Net weight | 42 KG/93 LBS | 78 KG/172 LBS | 107 KG/236 LBS |
Gross weight | 52 KG/115LBS | 91 KG/200LBS | 122 KG/269 LBS |
IP level | IP54 | IP54 | IP54 |
MAX parallel | 16 PCS | 16 PCS | 16 PCS |
Power terminal | Tool-free quick connect | Tool-free quick connect | Tool-free quick connect |
Max discharge current | 100A | 100A | 100A |
Max charge current | 100A | 100A | 100A |
Discharge protection voltage | 40.5V | 40.5V | 40.5V |
Charge protection voltage | 54.75V | 54.75V | 54.75V |
Float charge voltage | 54V | 54V | 54V |
Product Features
1. Safe and reliable: Lithium iron phosphate batteries are highly safe, have a service life of up to ten years, and have high power.
2. Flexible configuration: Multiple battery modules can be connected in parallel to expand capacity and power.
3. Intelligence: Compatible with multi - brand inverter communication.
4. Environmentally friendly: Wall-hanging and landing installation is convenient, the product module is safe and pollution-free.
About Namkoo
Namkoo is a global provider of one-stop solar energy storage solutions. After 18 years of development, Namkoo now has a battery manufacturing plant and 30+ R&D energy storage product research and development personnel, and is committed to designing and providing customers with household, industrial, commercial and public energy storage systems that meet customer needs.