51.2V 5.12kWh 10.34kWh 15.56kWh Solar Battery Pack LiFePO4 Lithium Battery
The 51.2V 100Ah/202Ah/304Ah rackmount lithium battery has a 6,000 cycle life and can be used in parallel. With high inverter compatibility, high usable energy ratio and low self-consumption, it can maximize the use of domestic, industrial, commercial and utility energy storage systems. Home energy storage battery can supply powerto various high-power appliances at the sametime by establishing connection with inverter,photovoltaic panel and power grid, which isespecially suitable for families with difficultiesin electricity consumption and those whoadvocate energy saving and environmentalprotection, effectively solving the problem ofyour home electricity demand.
Product Parameter
Model | NK-SRB512100 | NK-SRB512200 | NK-SRB512300 |
Battery cell material | Lithium iron phosphate(LiFePO4) | ||
Nominal capacity | 51.2V | ||
Nominal capacity | 100AH | 202AH | 304AH |
Nominal energy | 5.12KWH | 10.34KWH | 15.56KWH |
Output power | 5.12KW | 5.12KW/7.68KW/10.24KW | |
Self-discharge rate | ≤3% per month | ||
Lifespan | 6000cycles | ||
Battery cell type | Prismatic battery cell | ||
Battery cell layout | 16S1P | ||
Product dimension | 500*470*170mm | 600*500*210mm | 770*520*210mm |
Packing dimension | 650*610*410mm | 730*610*400mm | 840*610*400mm |
Net weight | 44 KG/97 LBS | 82 KG/180 LBS | 113 KG/250 LBS |
Gross weight | 54 KG/120 LBS | 95 KG/210LBS | 128 KG/282 LBS |
IP level | IP54 | ||
MAX parallel | 16 PCS | ||
Working temperature | -20C-60C/-4F-140F;it's adviced to be used at the range of0C~40C/32F-104F | ||
Storage temperature | Short term(within 1 mon):-20C-45C/-4F~113F; Long term(within 1 year):10C-40C/50F~104 | ||
Power terminal | Tool-free quick connect terminals | ||
Max discharge current | 100A | 100A(Default)/150A/200A | |
Max charge current | 100A | 100A(Default)/150A/200A | |
Discharge protection voltage | 43.2V | ||
Charge protection voltage | 58.4V | ||
Float charge voltage | 57.6V | ||
Overcurrent protection | 110A | 110A(Default)/160A/210A | |
BMS pre-charge function | Suportedpre-charge time range lms-5000ms | ||
Short-circuit protection | Supported, recover when re-charge | ||
Communication port | RS485/CAN | ||
Communication protocol | Pylontech/Goodwe/Growatt/DEYE/Sofar/Solis/Must/SMA/Luxpower/Victron/Voltronic/Megarevo/SRNE |
Product Features
1. Safe and reliable: Lithium iron phosphate batteries are highly safe, have a service life of up to ten years, and have high power.
2. Flexible configuration: Multiple battery modules can be connected in parallel to expand capacity and power.
3. Intelligence: Compatible with multi - brand inverter communication.
4. Environmentally friendly: Wall-hanging and landing installation is convenient, the product module is safe and pollution-free.
About Namkoo
Namkoo is a global provider of one-stop solar energy storage solutions. After 18 years of development, Namkoo now has a battery manufacturing plant and 30+ R&D energy storage product research and development personnel, and is committed to designing and providing customers with household, industrial, commercial and public energy storage systems that meet customer needs.