5kW 6kW 7kW NK-G2 Single-phase Hybrid Inverter for Home Use
The G2 hybrid inverter has been cleverly adapted to achieve an optimal product size and weight, resulting in a leaner, lighter unit. At the same time, it is equipped with a touch screen display for a more intuitive view of the inverter's parameters, making it easier to adjust and monitor. This adjustment reduces labor installation costs by 50% and increases full load efficiency by 0.5%. It seamlessly installs 18.5A solar panels with a maximum output of 12 kW. This adaptability provides greater freedom in system design and integration, allowing users to expand capacity based on their energy storage needs. Notably, it supports parallel connection of up to 6 units.
Product Parameter
Technical specification | R5KL1-G2 | R6KL1-G2 | R8KL1-G2 |
---|---|---|---|
DC Input | |||
Max. Input Power (kW) | 7.5 | 7.5 | 12 |
Start-up Voltage (V) | 100 | 100 | 100 |
Max. PV Voltage(V) | 500 | 500 | 500 |
MPPT Range/Nominal (V) | 80~500/360 | 80~500/360 | 80~500/360 |
Max.input current of single MPPT(A) | 16/16 | 16/16 | 16/32 |
AC output | |||
Rated Power (kW) | 5 | 6 | 8 |
Max. Output Current(A) | 21.7 | 28.7 | 38.3 |
Nominal Voltage/Range(V) | 230 /176~270 | 230 /176~270 | 230 /176~270 |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
Battery | |||
Battery voltage range(V) | 40~58 | 40~58 | 40~58 |
Max. charging voltage(V) | 58 | 58 | 58 |
Max. Charge/Discharge Current(A) | 100 | 120 | 160 |
EPS output | |||
Rated power (kW) | 5 | 6 | 8 |
Rated voltage(V) | 230 | 230 | 230 |
Rated current(A) | 21.7 | 26 | 35 |
Rated frequency(Hz) | 50 /60 | 50 /60 | 50 /60 |
General data | |||
Ingress protection | IP65 | IP65 | IP65 |
Dimensions W*D*H (mm) | 451*212*474 | 451*212*474 | 467*200*484 |
Features ESS single- phase inverter
- Safe and Reliable: Passed CE, 1V, IEC/EN62109-1/-2, IEC/EN62477-1, South Africa NRS097-2-1; 2017, IEC/EN 61000-6-1, IEC/EN 61000-6-3 test certification.
- Friendly and Flexible: Support multi-machine parallel connection.
- Compatible with a variety of battery connections such as lead-acid and lithium-ion batteries.
- Economical and Efficient: Maximum efficiency ≥97.5%. Small size, saving installation space.
Basic System Architecture
The following illustration shows basic application for this inverter / chargso includes following devices tohave a complete running system: